Loan Type | APR |
New and Used Vehicles | As low as 6.24% |
Recreational loans | As low as 8.24% |
Superior loans | As low as 9.99% |
Signature loans | As low as 13.99% |
Home Equity loans | As low as 7.99% |
Share Secured loans | As low as 7.74% |
Overdraft Line of Credit | As low as 16% |
*Interest rate is determined by the primary applicant’s credit score. Certain restrictions apply
Share Account | APR | APY |
Share Savings Rate | 0.10% | 0.10% |
6 month Certificate of Deposit (Minimum $1,000.00) | 0.15% | 0.15% |
12 month Certificate of Deposit (Minimum $1,000.00) | 0.25% | 0.25% |
APR = Annual Percentage Rate. APY = Annual Percentage Yield